top of page


Market Rates
Products | Price | Updated on: |
|---|---|---|
ACETIC ACID | 30+tax | 12/11/2025 |
ACETONE | 63.50+tax | 25/08/2025 |
ACRYLONITRILE | 98+tax | 12/11/2025 |
ANILINE OIL | 105+TAX | 25/08/2025 |
BENZENE | 64+TAX | 25/08/2025 |
BUTYL ACETATE | 79+TAX | 25/08/2025 |
BUTYL ACRYLATE MONOMER | 108+TAX | 25/08/2025 |
BUTYL CARBITOL | 111+TAX | 25/08/2025 |
BUTYL CELLOSOLVE | 93+TAX | 25/08/2025 |
C IX | 72+TAX | 25/08/2025 |
C X | 86+TAX | 25/08/2025 |
CAUSTIC SODA LYE | 35+TAX | 25/08/2025 |
CHLOROFORM | 9.50+TAX | 25/08/2025 |
CYCLOHEXANE | 79+TAX | 25/08/2025 |
CYCLOHEXANEONE | 98+TAX | 25/08/2025 |
DEG | 63+TAX | 25/08/2025 |
DMF | 57.50+TAX | 25/08/2025 |
EDC | 20+TAX | 25/08/2025 |
ETHYL ACETATE (EA) | 64+TAX | 25/08/2025 |
FORMAL DEHYDE | 39% +TAX | 25/08/2025 |
GLYCERINE | 101+TAX | 25/08/2025 |
ISO BUTANOL | 75+TAX | 25/08/2025 |
ISO PROPYL ALCOHOL (IPA) | 81+TAX | 25/08/2025 |
M M A | 117+TAX | 25/08/2025 |
M.E.K | 94+TAX | 25/08/2025 |
MEG | 52+TAX | 25/08/2025 |
METHANOL | 31+TAX | 25/08/2025 |
METHYLENE DI CHLORIDE (MDC) | 32+TAX | 25/08/2025 |
MIBK | 95+TAX | 25/08/2025 |
MIX-XYLENE | 74+TAX | 25/08/2025 |
MONO ETHANOLAMINE | +TAX | 25/08/2025 |
MTO | +TAX | 25/08/2025 |
N P A C | 82+TAX | 25/08/2025 |
N-HEXANE | 72+TAX | 25/08/2025 |
N-PROPANOL | 86+TAX | 25/08/2025 |
NBA | 86+TAX | 25/08/2025 |
OCTANOL | 99+TAX | 25/08/2025 |
ORTHO-XYLENE | 81+TAX | 25/08/2025 |
PCE | 59+TAX | 25/08/2025 |
PHENOL | 86+TAX | 25/08/2025 |
PROPIONIC ACID | 89+TAX | 25/08/2025 |
PROPLYENE GLYCOL | 89+TAX | 25/08/2025 |
STYRENE MONMER | 85+TAX | 25/08/2025 |
TOLUENE | 70+TAX | 25/08/2025 |
VAM | 75+TAX | 25/08/2025 |
bottom of page



